Safari Lodges and Camps in Tanzania
The tables below present an ecosystem-based overview of safari lodges across northern Tanzania using structured pricing data. All prices reflect typical public guidance levels derived from internal rate structures, adjusted for market averages. These tables allow travellers to compare lodge categories, ecosystems, and relative value at a glance without disclosing confidential trade agreements.
Rates are estimated public rates, provided per person per night based on full board basis, and assume sharing a double or twin room.Tarangire National Park Lodges
Tarangireβs lodges vary by proximity to the Tarangire River and by the degree of luxury.
| Lodge | $ pppn | Notes |
|---|---|---|
| Angata Tarangire Camp | 225 | Tented camp close to wildlife zones |
| Bush Camps Tarangire Korongo | 240 | Strong central access; excellent dry season |
| Tortilis Tarangire Camp | 220 | Good value tented camp |
| Nasikia Tarangire Ndovu | 325 | Premium tented accommodation |
| TWC Maramboi (Luxury) | 372 | Elevated views; near Lake Manyara corridor |
| TWC Burunge Tented Lodge | 149 | Value option |
| TWC Lake Burunge Tented Lodge | 184 | Lake-edge setting |
| Maweβs Baobab Tented Camp | 234 | Well positioned near baobab valleys |
| Tarangire Sopa Lodge | 248 | Large lodge with good river access |
| TWC Tarangire Kati Kati | 218 | Semi-permanent camp; strong value |
| Elewana Treetops | 793 | Premium treehouse-style experience |
Lake Manyara Lodges
Manyaraβs lodges range from escarpment-view luxury to forest-edge retreats. Prices below use adjusted public guidance levels.
| Lodge | $ pppn | Notes |
|---|---|---|
| Tortilis Manyara Camp | 186 | Forest-edge tented camp |
| Heritage Manyara Safari Lodge | 168 | Value lodge |
| Africa Safari Rift Valley | 147 | Glamping with escarpment views |
| Africa Safari Lake Manyara | 168 | Premium bungalows |
| Escarpment Luxury Lodge | 378 | Panoramic Rift Valley views |
| Serena Lake Manyara | 285 | Forest-edge lodge |
| Moivaro Migunga | 217 | Forest retreat near Karatu |
| TWC Manyara Kati Kati | 218 | Semi-permanent camp |
| Moivaro Tindiga | 217 | Traditional tented camp |
Ngorongoro Crater and Highlands Lodges
These rates reflect the premium associated with crater rim access and the relative value of Karatu highlands lodges.
| Lodge | $ pppn | Notes |
|---|---|---|
| Farm of Dreams | 117 | Top Karatu value |
| Kudu Lodge | 128 | Reliable Karatu base |
| Maweβs Karatu Tented Lodge | 114 | Affordable tented option |
| Moivaro Crater Forest | 217 | Forest-side lodge |
| Ngorongoro Retreat | 288 | Highlands luxury |
| Angata Ngorongoro Camp | 297 | Tented camp near crater access |
| Pakulala Luxury Camp | 380 | Crater rim luxury |
| Tortilis Ngorongoro Camp | 276 | Quality tented camp |
| Serena Ngorongoro | 396 | Crater rim permanent lodge |
| Karibu Lions Paw | 462 | Premium crater access |
| Melia Ngorongoro | 863 | Rim luxury |
Serengeti Lodges
Serengeti lodge pricing varies strongly by sector, migration timing, and exclusivity. Rates below reflect adjusted public guidance.
| Lodge | $ pppn | Sector |
|---|---|---|
| Angata Serengeti Camp | 279 | Central |
| Nasikia Naona Moru | 455 | Central |
| Nasikia Little Moru | 401 | Central |
| TWC Serengeti Kati Kati | 218 | Central |
| Pioneer Camp (Elewana) | 779 | Central |
| Serena Serengeti Lodge | 391 | Central |
| Wilderness Camp Seronera | 312 | Central |
| Nasikia KasKaz Mara | 666 | North |
| Karibu River Camp | 498 | North |
| TWC Mara Mara | 659 | North |
| Serena Mbuzi Mawe | 379 | North |
| Heritage Ndutu Migration Camp | 180 | South |
| Nasikia Ndutu Migration | 401 | South |
| Kenzan Ndutu Migration | 301 | South |
| TWC Ndutu Under Canvas | 451 | South |
| Serena Kirawira | 329 | West |
| Escarpment Serengeti Luxury | 780 | West |
| TWC Lahia (Luxury) | 362 | West |